Download the data
Every figure on this site comes from files you can have.
2026-W36
Exports
| File | What is in it | Rows |
|---|---|---|
| ai-overview-by-topic.csv | AI Overview coverage, churn and feature prevalence for every topic | 24 |
| most-cited-domains.csv | Citations, page-one finishes and average position by domain | 1,297 |
| feature-prevalence.csv | Share of queries rendering each result block, overall and by topic | 5 |
| markets.csv | AI Overview coverage and overlap with the United States, by country | 10 |
| weekly-index.csv | The AI Overview Index, one row per week | 12 |
Free to use with attribution — see the terms. If you need the full per-query series rather than these aggregates, write to us.
Method
Or measure it yourself
These files are aggregates of ordinary search calls. The corpus is 4,185 queries; the schedule is once a week; the endpoint is one call that returns the overview, its citations and the organic results together.
Build your own corpus
Free tier, no card. Nothing on this site required a special contract or a rank-tracking licence.