How we compare
Eight providers, checked against their own documentation, with the cases where they win left in.
Table
Every provider
| Provider | Per 1,000 | Verticals | AI Overview | Response style |
|---|---|---|---|---|
| SERPens | $1.16 | 2 | Yes | camelCase |
| Serper | $0.30 | 13 | No | camelCase |
| SerpApi | $25.00 | 20 | No | snake_case |
| DataForSEO | $0.60 | — | No | snake_case |
| SearchApi | — | 20 | Yes | snake_case |
| Scrapingdog | $0.40 | 18 | No | mixed |
| Zenserp | — | 9 | No | camelCase |
| ScaleSERP | $6.60 | 11 | No | — |
| HasData | — | 12 | No | camelCase |
Checked 2026-08-26 against vendor documentation. We cover the fewest verticals in this table — see any individual comparison for why that is a choice.
More