Weekly
Week 2026-W25
Week 2026-W25: AI Overview on 51.2% of 4,185 queries, 0 changed status, top-ten churn —.
Measured 2026-W25 · 2026-06-15 · google.com, gl=us
2026-W25
What changed
AI Overview
51.2%
4,185 queries
Status switches
0
queries gained or lost an overview
Top-ten churn
—
of page-one domains changed
Observations
6,885
stored this week
Citations
Most cited this week
| Domain | Citations |
|---|---|
| github.com | 433 |
| en.wikipedia.org | 348 |
| developer.mozilla.org | 336 |
| aws.amazon.com | 290 |
| stackoverflow.com | 281 |
| docs.python.org | 273 |
| cloudflare.com | 261 |
| npmjs.com | 259 |
| pypi.org | 254 |
| reddit.com | 238 |
| digitalocean.com | 222 |
| freecodecamp.org | 218 |
| geeksforgeeks.org | 197 |
| medium.com | 192 |
| towardsdatascience.com | 183 |
More