Weekly
Week 2026-W28
Week 2026-W28: AI Overview on 50.6% of 4,185 queries, 626 changed status, top-ten churn 13%.
Measured 2026-W28 · 2026-07-06 · google.com, gl=us
2026-W28
What changed
AI Overview
50.6%
-0.2 pts on the week
Status switches
626
queries gained or lost an overview
Top-ten churn
13%
of page-one domains changed
Observations
6,885
stored this week
Citations
Most cited this week
| Domain | Citations |
|---|---|
| github.com | 419 |
| en.wikipedia.org | 370 |
| developer.mozilla.org | 327 |
| aws.amazon.com | 301 |
| docs.python.org | 292 |
| reddit.com | 251 |
| stackoverflow.com | 250 |
| npmjs.com | 244 |
| pypi.org | 238 |
| cloudflare.com | 237 |
| freecodecamp.org | 207 |
| digitalocean.com | 200 |
| geeksforgeeks.org | 200 |
| towardsdatascience.com | 190 |
| youtube.com | 189 |
More