Weekly
Week 2026-W30
Week 2026-W30: AI Overview on 51.4% of 4,185 queries, 608 changed status, top-ten churn 14%.
Measured 2026-W30 · 2026-07-20 · google.com, gl=us
2026-W30
What changed
AI Overview
51.4%
+0.2 pts on the week
Status switches
608
queries gained or lost an overview
Top-ten churn
14%
of page-one domains changed
Observations
6,885
stored this week
Citations
Most cited this week
| Domain | Citations |
|---|---|
| github.com | 389 |
| en.wikipedia.org | 369 |
| developer.mozilla.org | 331 |
| aws.amazon.com | 312 |
| docs.python.org | 286 |
| stackoverflow.com | 280 |
| reddit.com | 243 |
| cloudflare.com | 232 |
| npmjs.com | 230 |
| pypi.org | 229 |
| freecodecamp.org | 223 |
| towardsdatascience.com | 203 |
| digitalocean.com | 201 |
| medium.com | 193 |
| geeksforgeeks.org | 179 |
More