Weekly
Week 2026-W31
Week 2026-W31: AI Overview on 50.1% of 4,185 queries, 613 changed status, top-ten churn 14%.
Measured 2026-W31 · 2026-07-27 · google.com, gl=us
2026-W31
What changed
AI Overview
50.1%
-1.3 pts on the week
Status switches
613
queries gained or lost an overview
Top-ten churn
14%
of page-one domains changed
Observations
6,885
stored this week
Citations
Most cited this week
| Domain | Citations |
|---|---|
| github.com | 395 |
| en.wikipedia.org | 370 |
| developer.mozilla.org | 320 |
| docs.python.org | 315 |
| aws.amazon.com | 294 |
| cloudflare.com | 274 |
| stackoverflow.com | 261 |
| npmjs.com | 253 |
| pypi.org | 229 |
| reddit.com | 216 |
| youtube.com | 208 |
| freecodecamp.org | 199 |
| digitalocean.com | 199 |
| geeksforgeeks.org | 196 |
| dev.to | 191 |
More