Weekly
Week 2026-W34
Week 2026-W34: AI Overview on 50.8% of 4,185 queries, 610 changed status, top-ten churn 13%.
Measured 2026-W34 · 2026-08-17 · google.com, gl=us
2026-W34
What changed
AI Overview
50.8%
+0.2 pts on the week
Status switches
610
queries gained or lost an overview
Top-ten churn
13%
of page-one domains changed
Observations
6,885
stored this week
Citations
Most cited this week
| Domain | Citations |
|---|---|
| github.com | 448 |
| en.wikipedia.org | 376 |
| aws.amazon.com | 319 |
| stackoverflow.com | 308 |
| developer.mozilla.org | 305 |
| docs.python.org | 287 |
| npmjs.com | 274 |
| cloudflare.com | 265 |
| pypi.org | 244 |
| reddit.com | 237 |
| medium.com | 214 |
| freecodecamp.org | 204 |
| digitalocean.com | 200 |
| dev.to | 198 |
| geeksforgeeks.org | 189 |
More