Weekly
Week 2026-W35
Week 2026-W35: AI Overview on 50.2% of 4,185 queries, 628 changed status, top-ten churn 13%.
Measured 2026-W35 · 2026-08-24 · google.com, gl=us
2026-W35
What changed
AI Overview
50.2%
-0.6 pts on the week
Status switches
628
queries gained or lost an overview
Top-ten churn
13%
of page-one domains changed
Observations
6,885
stored this week
Citations
Most cited this week
| Domain | Citations |
|---|---|
| github.com | 429 |
| en.wikipedia.org | 373 |
| developer.mozilla.org | 314 |
| docs.python.org | 296 |
| stackoverflow.com | 289 |
| aws.amazon.com | 271 |
| pypi.org | 254 |
| cloudflare.com | 250 |
| npmjs.com | 228 |
| digitalocean.com | 209 |
| reddit.com | 204 |
| dev.to | 202 |
| freecodecamp.org | 197 |
| medium.com | 189 |
| youtube.com | 177 |
More