Weekly
Week 2026-W36
Week 2026-W36: AI Overview on 50.8% of 4,185 queries, 610 changed status, top-ten churn 13%.
Measured 2026-W36 · 2026-08-31 · google.com, gl=us
2026-W36
What changed
AI Overview
50.8%
+0.6 pts on the week
Status switches
610
queries gained or lost an overview
Top-ten churn
13%
of page-one domains changed
Observations
6,885
stored this week
Citations
Most cited this week
| Domain | Citations |
|---|---|
| github.com | 417 |
| en.wikipedia.org | 381 |
| developer.mozilla.org | 313 |
| stackoverflow.com | 297 |
| docs.python.org | 296 |
| aws.amazon.com | 295 |
| npmjs.com | 263 |
| cloudflare.com | 254 |
| pypi.org | 230 |
| reddit.com | 227 |
| digitalocean.com | 210 |
| freecodecamp.org | 208 |
| towardsdatascience.com | 202 |
| geeksforgeeks.org | 197 |
| dev.to | 186 |
More