Claude Desktop MCP not working
Measured weekly since 2026-W25. 12 observations.
Measured 2026-W36 · 2026-08-31 · google.com, gl=us
This week
Google is answering this query itself, and 1 of the 3 sources it credits do not appear in the ten results below.
What the AI Overview cites
Organic results
| # | Domain | Title | In the overview | Sitelinks |
|---|---|---|---|---|
| 1 | docs.modelcontextprotocol.io | Claude Desktop MCP not working | Model Context Protocol docs | Not cited | 2 |
| 2 | querybench.io | Claude Desktop MCP not working — querybench | Cited | 3 |
| 3 | claude-desktop-mcp.com | Claude Desktop MCP not working | Claude Desktop MCP docs | Not cited | — |
| 4 | glama.com | Glama: Claude Desktop MCP not working | Not cited | — |
| 5 | npmjs.com | Claude Desktop MCP not working — npmjs | Cited | — |
| 6 | modelcontextprotocol.io | MCP registry: Claude Desktop MCP not working | Not cited | — |
| 7 | docs.claude-desktop-mcp.com | Claude Desktop MCP not working in 2026 | Not cited | — |
| 8 | youtube.com | Claude Desktop MCP not working | youtube docs | Not cited | — |
| 9 | modelcontextprotocol.io | Claude Desktop MCP not working — Model Context Protocol | Not cited | — |
| 10 | stackoverflow.com | A practical guide to Claude Desktop MCP not working | Not cited | — |
Position history
| Domain | W29 | W30 | W31 | W32 | W33 | W34 | W35 | W36 |
|---|---|---|---|---|---|---|---|---|
| modelcontextprotocol.io | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| querybench.io | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| docs.modelcontextprotocol.io | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| claude-desktop-mcp.com | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 3 |
| glama.com | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 4 |
| npmjs.com | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
A dot means the domain was not on page one that week. This is the part no live SERP checker can show you: it needs someone to have been measuring before you asked.
Features on this page
Filled means Google rendered the block for this query this week. AI Overview, People Also Ask, Related searches, Knowledge panel, Sitelinks — each has its own prevalence across all 4,185 queries.
Reproduce this page
Every figure above comes from one call. This is that call — the same endpoint, the same parameters, run once a week.
curl --request GET \
--url 'https://serpens.p.rapidapi.com/api/v1/search_ai_overview?q=Claude%20Desktop%20MCP%20not%20working&gl=us&hl=en&format=json' \
--header 'x-rapidapi-host: serpens.p.rapidapi.com' \
--header 'x-rapidapi-key: YOUR_KEY'
Run it on your own queries
Free tier, no card. The AI Overview endpoint returns the overview, its citations, and the organic results in one response.