copyright and facts explained
Measured weekly since 2026-W25. 12 observations.
Measured 2026-W36 · 2026-08-31 · google.com, gl=us
This week
Google is answering this query itself, and 1 of the 5 sources it credits do not appear in the ten results below.
What the AI Overview cites
| Domain | Status | Organic position |
|---|---|---|
| substack.com | Cited and ranking | 1 |
| geeksforgeeks.org | Cited and ranking | 2 |
| dev.to | Cited and ranking | 3 |
| gdpr.com | Cited and ranking | 4 |
| npmjs.com | Cited, not ranking | — |
A domain marked Cited, not ranking is credited in Google's answer while sitting outside the ten organic results. Across the whole corpus that is true of 38.8% of citations.
Organic results
| # | Domain | Title | In the overview | Sitelinks |
|---|---|---|---|---|
| 1 | substack.com | substack: copyright and facts explained | Cited | 2 |
| 2 | geeksforgeeks.org | Copyright and facts explained in 2026 | Cited | — |
| 3 | dev.to | Copyright and facts explained | dev docs | Cited | — |
| 4 | gdpr.com | GDPR: copyright and facts explained | Cited | — |
| 5 | youtube.com | A practical guide to copyright and facts explained | Not cited | — |
| 6 | github.com | A practical guide to copyright and facts explained | Not cited | — |
| 7 | quora.com | Copyright and facts explained in 2026 | Not cited | — |
| 8 | ccpa.ai | A practical guide to copyright and facts explained | Not cited | — |
Position history
| Domain | W29 | W30 | W31 | W32 | W33 | W34 | W35 | W36 |
|---|---|---|---|---|---|---|---|---|
| substack.com | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 |
| geeksforgeeks.org | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 |
| dev.to | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 3 |
| gdpr.com | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 4 |
| youtube.com | 6 | 7 | 5 | 7 | 4 | 5 | 5 | 5 |
| github.com | 5 | 5 | 6 | 5 | 6 | 6 | 6 | 6 |
A dot means the domain was not on page one that week. This is the part no live SERP checker can show you: it needs someone to have been measuring before you asked.
Features on this page
Filled means Google rendered the block for this query this week. AI Overview, People Also Ask, Related searches, Knowledge panel, Sitelinks — each has its own prevalence across all 4,185 queries.
Reproduce this page
Every figure above comes from one call. This is that call — the same endpoint, the same parameters, run once a week.
curl --request GET \
--url 'https://serpens.p.rapidapi.com/api/v1/search_ai_overview?q=copyright%20and%20facts%20explained&gl=us&hl=en&format=json' \
--header 'x-rapidapi-host: serpens.p.rapidapi.com' \
--header 'x-rapidapi-key: YOUR_KEY'
Run it on your own queries
Free tier, no card. The AI Overview endpoint returns the overview, its citations, and the organic results in one response.