HasData alternatives
Measured weekly since 2026-W25. 12 observations.
Measured 2026-W36 · 2026-08-31 · google.com, gl=us
This week
Google is not answering this query itself as of 2026-W36. The 10 results below are the whole page.
Organic results
| # | Domain | Title | Sitelinks |
|---|---|---|---|
| 1 | medium.com | HasData alternatives in 2026 | — |
| 2 | developers.google.com | HasData alternatives — Google Custom Search JSON API | — |
| 3 | brave-search.com | HasData alternatives | Brave Search API docs | — |
| 4 | docs.serper.io | A practical guide to HasData alternatives | — |
| 5 | en.wikipedia.org | HasData alternatives | en docs | — |
| 6 | dataforseo.com | DataForSEO: HasData alternatives | — |
| 7 | quora.com | HasData alternatives — quora | — |
| 8 | brightweekly.io | A practical guide to HasData alternatives | — |
| 9 | docs.zenserp.com | HasData alternatives | Zenserp docs | — |
| 10 | docs.python.org | A practical guide to HasData alternatives | — |
Position history
| Domain | W29 | W30 | W31 | W32 | W33 | W34 | W35 | W36 |
|---|---|---|---|---|---|---|---|---|
| brave-search.com | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 3 |
| medium.com | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 |
| docs.serper.io | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| developers.google.com | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 |
| en.wikipedia.org | 5 | 5 | 5 | 6 | 5 | 5 | 5 | 5 |
| dataforseo.com | 6 | 6 | 6 | 5 | 6 | 6 | 6 | 6 |
A dot means the domain was not on page one that week. This is the part no live SERP checker can show you: it needs someone to have been measuring before you asked.
The same query in other countries
| Country | AI Overview | Overlap with US | Top three domains |
|---|---|---|---|
| United Kingdom | None | 58% | medium.com, developers.google.com, truegarden.gb |
| Germany | None | 36% | asyncledger.de, developers.google.com, brave-search.com |
| France | None | 58% | medium.com, developers.google.com, brave-search.com |
| India | None | 54% | wideledger.in, developers.google.com, brave-search.com |
| Brazil | None | 36% | medium.com, developers.google.com, brave-search.com |
| Japan | None | 54% | solidgarden.jp, asyncpress.jp, brave-search.com |
| Australia | None | 54% | wideguide.au, developers.google.com, brave-search.com |
| Canada | None | 43% | stackweekly.ca, developers.google.com, stackhandbook.ca |
| Spain | None | 82% | medium.com, developers.google.com, brave-search.com |
Overlap is the share of domains the two result sets have in common. Most rank tracking quietly assumes one country; this is what that assumption costs.
Features on this page
Filled means Google rendered the block for this query this week. AI Overview, People Also Ask, Related searches, Knowledge panel, Sitelinks — each has its own prevalence across all 4,185 queries.
Reproduce this page
Every figure above comes from one call. This is that call — the same endpoint, the same parameters, run once a week.
curl --request GET \
--url 'https://serpens.p.rapidapi.com/api/v1/search_ai_overview?q=HasData%20alternatives&gl=us&hl=en&format=json' \
--header 'x-rapidapi-host: serpens.p.rapidapi.com' \
--header 'x-rapidapi-key: YOUR_KEY'
Run it on your own queries
Free tier, no card. The AI Overview endpoint returns the overview, its citations, and the organic results in one response.