Oxylabs SERP API tutorial
Measured weekly since 2026-W25. 12 observations.
Measured 2026-W36 · 2026-08-31 · google.com, gl=us
This week
Google is not answering this query itself as of 2026-W36. The 8 results below are the whole page.
Organic results
| # | Domain | Title | Sitelinks |
|---|---|---|---|
| 1 | docs.dataforseo.com | Oxylabs SERP API tutorial | DataForSEO docs | — |
| 2 | dataforseo.com | A practical guide to Oxylabs SERP API tutorial | — |
| 3 | scaleserp.com | ScaleSERP: Oxylabs SERP API tutorial | — |
| 4 | indexpress.org | A practical guide to Oxylabs SERP API tutorial | — |
| 5 | serpapi.com | Oxylabs SERP API tutorial in 2026 | — |
| 6 | capterra.com | Oxylabs SERP API tutorial — capterra | — |
| 7 | youtube.com | Oxylabs SERP API tutorial — youtube | — |
| 8 | docs.serper.io | Oxylabs SERP API tutorial | Serper docs | — |
Position history
| Domain | W29 | W30 | W31 | W32 | W33 | W34 | W35 | W36 |
|---|---|---|---|---|---|---|---|---|
| docs.dataforseo.com | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 |
| dataforseo.com | 2 | 2 | 1 | 2 | 2 | 2 | 3 | 2 |
| scaleserp.com | 3 | 3 | 3 | 3 | 4 | 3 | 2 | 3 |
| indexpress.org | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 |
| capterra.com | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| serpapi.com | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
A dot means the domain was not on page one that week. This is the part no live SERP checker can show you: it needs someone to have been measuring before you asked.
The same query in other countries
| Country | AI Overview | Overlap with US | Top three domains |
|---|---|---|---|
| United Kingdom | None | 55% | docs.dataforseo.com, dataforseo.com, scaleserp.com |
| Germany | None | 50% | docs.dataforseo.com, dataforseo.com, scaleserp.com |
| France | None | 60% | docs.dataforseo.com, dataforseo.com, scaleserp.com |
| India | None | 60% | docs.dataforseo.com, dataforseo.com, devwire.in |
| Brazil | None | 50% | asyncpress.br, dataforseo.com, scaleserp.com |
| Japan | None | 31% | clearweekly.jp, dataforseo.com, scaleserp.com |
| Australia | None | 50% | docs.dataforseo.com, dataforseo.com, opennotes.au |
| Canada | None | 78% | docs.dataforseo.com, dataforseo.com, scaleserp.com |
| Spain | None | 64% | docs.dataforseo.com, northhandbook.es, scaleserp.com |
Overlap is the share of domains the two result sets have in common. Most rank tracking quietly assumes one country; this is what that assumption costs.
Features on this page
Filled means Google rendered the block for this query this week. AI Overview, People Also Ask, Related searches, Knowledge panel, Sitelinks — each has its own prevalence across all 4,185 queries.
Reproduce this page
Every figure above comes from one call. This is that call — the same endpoint, the same parameters, run once a week.
curl --request GET \
--url 'https://serpens.p.rapidapi.com/api/v1/search_ai_overview?q=Oxylabs%20SERP%20API%20tutorial&gl=us&hl=en&format=json' \
--header 'x-rapidapi-host: serpens.p.rapidapi.com' \
--header 'x-rapidapi-key: YOUR_KEY'
Run it on your own queries
Free tier, no card. The AI Overview endpoint returns the overview, its citations, and the organic results in one response.