ScrapeNinja alternatives
Measured weekly since 2026-W25. 12 observations.
Measured 2026-W36 · 2026-08-31 · google.com, gl=us
This week
Google is answering this query itself, and 1 of the 6 sources it credits do not appear in the ten results below.
What the AI Overview cites
| Domain | Status | Organic position |
|---|---|---|
| scrape.do | Cited and ranking | 1 |
| docs.scrapingbee.com | Cited and ranking | 4 |
| hashnode.dev | Cited and ranking | 8 |
| scrapeninja.ai | Cited and ranking | 7 |
| npmjs.com | Cited, not ranking | — |
| github.com | Cited and ranking | 2 |
A domain marked Cited, not ranking is credited in Google's answer while sitting outside the ten organic results. Across the whole corpus that is true of 38.8% of citations.
Organic results
| # | Domain | Title | In the overview | Sitelinks |
|---|---|---|---|---|
| 1 | scrape.do | ScrapeNinja alternatives | Scrape.do docs | Cited | — |
| 2 | github.com | github: ScrapeNinja alternatives | Cited | — |
| 3 | docs.scrape.do | A practical guide to ScrapeNinja alternatives | Not cited | 3 |
| 4 | docs.scrapingbee.com | ScrapingBee: ScrapeNinja alternatives | Cited | — |
| 5 | reddit.com | ScrapeNinja alternatives | reddit docs | Not cited | — |
| 6 | oxylabs.dev | A practical guide to ScrapeNinja alternatives | Not cited | — |
| 7 | scrapeninja.ai | A practical guide to ScrapeNinja alternatives | Cited | — |
| 8 | hashnode.dev | ScrapeNinja alternatives — hashnode | Cited | — |
Position history
| Domain | W29 | W30 | W31 | W32 | W33 | W34 | W35 | W36 |
|---|---|---|---|---|---|---|---|---|
| scrape.do | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| github.com | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 |
| reddit.com | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 5 |
| docs.scrape.do | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 |
| docs.scrapingbee.com | 5 | 5 | 5 | 5 | 4 | 5 | 5 | 4 |
| oxylabs.dev | 6 | 8 | 6 | 6 | 6 | 6 | 6 | 6 |
A dot means the domain was not on page one that week. This is the part no live SERP checker can show you: it needs someone to have been measuring before you asked.
Features on this page
Filled means Google rendered the block for this query this week. AI Overview, People Also Ask, Related searches, Knowledge panel, Sitelinks — each has its own prevalence across all 4,185 queries.
Reproduce this page
Every figure above comes from one call. This is that call — the same endpoint, the same parameters, run once a week.
curl --request GET \
--url 'https://serpens.p.rapidapi.com/api/v1/search_ai_overview?q=ScrapeNinja%20alternatives&gl=us&hl=en&format=json' \
--header 'x-rapidapi-host: serpens.p.rapidapi.com' \
--header 'x-rapidapi-key: YOUR_KEY'
Run it on your own queries
Free tier, no card. The AI Overview endpoint returns the overview, its citations, and the organic results in one response.