webhooks vs rate limiting
Measured weekly since 2026-W25. 12 observations.
Measured 2026-W36 · 2026-08-31 · google.com, gl=us
This week
Google is answering this query itself, and every source it credits also ranks organically.
What the AI Overview cites
| Domain | Status | Organic position |
|---|---|---|
| hashnode.dev | Cited and ranking | 3 |
| etag.com | Cited and ranking | 4 |
| github.com | Cited and ranking | 6 |
A domain marked Cited, not ranking is credited in Google's answer while sitting outside the ten organic results. Across the whole corpus that is true of 38.8% of citations.
Organic results
| # | Domain | Title | In the overview | Sitelinks |
|---|---|---|---|---|
| 1 | youtube.com | Webhooks vs rate limiting — youtube | Not cited | 2 |
| 2 | npmjs.com | A practical guide to webhooks vs rate limiting | Not cited | — |
| 3 | hashnode.dev | Webhooks vs rate limiting in 2026 | Cited | — |
| 4 | etag.com | Webhooks vs rate limiting | ETag docs | Cited | — |
| 5 | capterra.com | Webhooks vs rate limiting | capterra docs | Not cited | — |
| 6 | github.com | github: webhooks vs rate limiting | Cited | — |
| 7 | dev.to | dev: webhooks vs rate limiting | Not cited | — |
| 8 | api-versioning.com | Webhooks vs rate limiting | API versioning docs | Not cited | — |
| 9 | stackoverflow.com | stackoverflow: webhooks vs rate limiting | Not cited | — |
| 10 | reddit.com | reddit: webhooks vs rate limiting | Not cited | — |
Position history
| Domain | W29 | W30 | W31 | W32 | W33 | W34 | W35 | W36 |
|---|---|---|---|---|---|---|---|---|
| youtube.com | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 1 |
| npmjs.com | 2 | 2 | 2 | 1 | 2 | 1 | 2 | 2 |
| hashnode.dev | 3 | 3 | 3 | 5 | 3 | 3 | 3 | 3 |
| etag.com | 4 | 5 | 5 | 3 | 4 | 4 | 5 | 4 |
| capterra.com | 5 | 4 | 4 | 4 | 5 | 5 | 4 | 5 |
| github.com | 8 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
A dot means the domain was not on page one that week. This is the part no live SERP checker can show you: it needs someone to have been measuring before you asked.
Features on this page
Filled means Google rendered the block for this query this week. AI Overview, People Also Ask, Related searches, Knowledge panel, Sitelinks — each has its own prevalence across all 4,185 queries.
Reproduce this page
Every figure above comes from one call. This is that call — the same endpoint, the same parameters, run once a week.
curl --request GET \
--url 'https://serpens.p.rapidapi.com/api/v1/search_ai_overview?q=webhooks%20vs%20rate%20limiting&gl=us&hl=en&format=json' \
--header 'x-rapidapi-host: serpens.p.rapidapi.com' \
--header 'x-rapidapi-key: YOUR_KEY'
Run it on your own queries
Free tier, no card. The AI Overview endpoint returns the overview, its citations, and the organic results in one response.