what is review scraping
Measured weekly since 2026-W25. 12 observations.
Measured 2026-W36 · 2026-08-31 · google.com, gl=us
This week
Google is not answering this query itself as of 2026-W36. The 10 results below are the whole page.
Organic results
| # | Domain | Title | Sitelinks |
|---|---|---|---|
| 1 | docs.python.org | What is review scraping — python | 2 |
| 2 | towardsdatascience.com | What is review scraping | towardsdatascience docs | — |
| 3 | github.com | What is review scraping in 2026 | — |
| 4 | geeksforgeeks.org | What is review scraping — geeksforgeeks | — |
| 5 | map-compliance.com | MAP compliance: what is review scraping | — |
| 6 | google.com | A practical guide to what is review scraping | — |
| 7 | developer.mozilla.org | What is review scraping | developer docs | — |
| 8 | quora.com | What is review scraping | quora docs | — |
| 9 | npmjs.com | What is review scraping — npmjs | — |
| 10 | amazon.com | A practical guide to what is review scraping | — |
Position history
| Domain | W29 | W30 | W31 | W32 | W33 | W34 | W35 | W36 |
|---|---|---|---|---|---|---|---|---|
| docs.python.org | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 |
| github.com | 4 | 3 | 4 | 3 | 3 | 3 | 5 | 3 |
| towardsdatascience.com | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 2 |
| geeksforgeeks.org | 3 | 4 | 3 | 4 | 4 | 4 | 3 | 4 |
| map-compliance.com | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 5 |
| google.com | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
A dot means the domain was not on page one that week. This is the part no live SERP checker can show you: it needs someone to have been measuring before you asked.
Features on this page
Filled means Google rendered the block for this query this week. AI Overview, People Also Ask, Related searches, Knowledge panel, Sitelinks — each has its own prevalence across all 4,185 queries.
Reproduce this page
Every figure above comes from one call. This is that call — the same endpoint, the same parameters, run once a week.
curl --request GET \
--url 'https://serpens.p.rapidapi.com/api/v1/search_ai_overview?q=what%20is%20review%20scraping&gl=us&hl=en&format=json' \
--header 'x-rapidapi-host: serpens.p.rapidapi.com' \
--header 'x-rapidapi-key: YOUR_KEY'
Run it on your own queries
Free tier, no card. The AI Overview endpoint returns the overview, its citations, and the organic results in one response.