Windsurf MCP review
Measured weekly since 2026-W25. 12 observations.
Measured 2026-W36 · 2026-08-31 · google.com, gl=us
This week
Google is not answering this query itself as of 2026-W36. The 10 results below are the whole page.
Organic results
| # | Domain | Title | Sitelinks |
|---|---|---|---|
| 1 | cursor-mcp.io | A practical guide to Windsurf MCP review | — |
| 2 | docs.pulsemcp.dev | PulseMCP: Windsurf MCP review | — |
| 3 | mcp-inspector.com | Windsurf MCP review | MCP inspector docs | — |
| 4 | reddit.com | Windsurf MCP review — reddit | — |
| 5 | stackoverflow.com | Windsurf MCP review in 2026 | — |
| 6 | claude-desktop-mcp.com | Claude Desktop MCP: Windsurf MCP review | — |
| 7 | modelcontextprotocol.io | Windsurf MCP review | Model Context Protocol docs | — |
| 8 | asyncgarden.org | Windsurf MCP review in 2026 | — |
| 9 | streamable-http-transport.com | streamable HTTP transport: Windsurf MCP review | — |
| 10 | modelcontextprotocol.io | Windsurf MCP review — MCP registry | — |
Position history
| Domain | W29 | W30 | W31 | W32 | W33 | W34 | W35 | W36 |
|---|---|---|---|---|---|---|---|---|
| cursor-mcp.io | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| docs.pulsemcp.dev | 3 | 2 | 2 | 2 | 3 | 2 | 2 | 2 |
| mcp-inspector.com | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 3 |
| stackoverflow.com | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 5 |
| reddit.com | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 4 |
| claude-desktop-mcp.com | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
A dot means the domain was not on page one that week. This is the part no live SERP checker can show you: it needs someone to have been measuring before you asked.
Features on this page
Filled means Google rendered the block for this query this week. AI Overview, People Also Ask, Related searches, Knowledge panel, Sitelinks — each has its own prevalence across all 4,185 queries.
Reproduce this page
Every figure above comes from one call. This is that call — the same endpoint, the same parameters, run once a week.
curl --request GET \
--url 'https://serpens.p.rapidapi.com/api/v1/search_ai_overview?q=Windsurf%20MCP%20review&gl=us&hl=en&format=json' \
--header 'x-rapidapi-host: serpens.p.rapidapi.com' \
--header 'x-rapidapi-key: YOUR_KEY'
Run it on your own queries
Free tier, no card. The AI Overview endpoint returns the overview, its citations, and the organic results in one response.