Domain
eesel.ai
How eesel.ai performs across a fixed corpus of 4,170 queries, measured every week.
Measured 2026-W36 · 2026-08-31 · google.com, gl=us
2026-W36
Visibility
Queries ranked
27
of 4,170 measured
Average position
5.4
best seen: 2
Top three finishes
9
0 at position one
Named in AI Overviews
2
always alongside a ranking
Every time Google names eesel.ai in an answer, the domain also ranks organically for that query.
Topics
Where it shows up
Named
Queries where Google names it
Rankings
Queries where it ranks
| # | Query | Topic |
|---|---|---|
| 2 | Clearscope vs Frase | SEO tools |
| 3 | Mistral API alternatives | LLM APIs |
| 3 | Cohere API alternatives | LLM APIs |
| 3 | Groq alternatives | LLM APIs |
| 3 | Together AI pricing | LLM APIs |
| 3 | OpenAI API vs Gemini API | LLM APIs |
| 3 | Weaviate pricing | Vector databases |
| 3 | is Surfer SEO free | SEO tools |
| 3 | AWS Lambda alternatives | Serverless and edge |
| 4 | what is Groq | LLM APIs |
| 4 | Surfer SEO documentation | SEO tools |
| 5 | Cohere API pricing | LLM APIs |
| 5 | Groq review | LLM APIs |
| 6 | is Cohere API free | LLM APIs |
| 6 | Surfer SEO pricing | SEO tools |
| 6 | Surfer SEO best practices | SEO tools |
| 6 | Clearscope pricing | SEO tools |
| 7 | is LlamaIndex free | AI agents |
| 7 | Clearscope review | SEO tools |
| 7 | Clearscope rate limits | SEO tools |
| 7 | is Clearscope free | SEO tools |
| 8 | Firecrawl pricing | Web scraping |
| 8 | Firecrawl vs Scrape.do | Web scraping |
| 8 | is Together AI free | LLM APIs |
| 8 | Fireworks AI best practices | LLM APIs |
| 8 | Nightwatch vs Clearscope | SEO tools |
| 9 | Surfer SEO api | SEO tools |
API
Track any domain yourself
This page is an aggregate of ordinary search calls — one per query, once a week. Nothing here needs a special endpoint or a rank-tracking contract.
curl --request GET \
--url 'https://serpens.p.rapidapi.com/api/v1/search?q=site%3Aeesel.ai&gl=us&hl=en&format=json' \
--header 'x-rapidapi-host: serpens.p.rapidapi.com' \
--header 'x-rapidapi-key: YOUR_KEY'
Build this for your own domain
Free tier, no card. One endpoint returns organic results, the AI Overview and its citations together, so ranking and citation come out of the same call.