Report
The brands Google names in its own answer
When Google writes the answer itself, whose name does it put in it.
Measured 2026-W36 · 2026-08-31 · google.com, gl=us
2026-W36
Most named
| Brand | Times named | Page-one finishes | Named when present |
|---|---|---|---|
| github.com | 26 | 1,599 | 1.6% |
| developers.google.com | 23 | 233 | 9.9% |
| PostgreSQL | 23 | — | — |
| TypeScript | 21 | — | — |
| Node.js | 20 | — | — |
| semrush.com | 16 | 203 | 7.9% |
| cloud.google.com | 15 | 111 | 13.5% |
| LangGraph | 14 | — | — |
| Model Context Protocol | 14 | — | — |
| LangChain | 13 | — | — |
| Express | 13 | — | — |
| Datadog | 13 | — | — |
| Elasticsearch | 12 | — | — |
| Bedrock | 12 | — | — |
| firecrawl.dev | 11 | 162 | 6.8% |
| geeksforgeeks.org | 11 | 252 | 4.4% |
| modelcontextprotocol.io | 11 | 97 | 11.3% |
| pgvector | 11 | — | — |
| Ahrefs | 11 | — | — |
| oxylabs.io | 10 | 154 | 6.5% |
| Vertex AI | 10 | — | — |
| Semrush | 10 | — | — |
| MySQL | 10 | — | — |
| Loki | 10 | — | — |
| data retention | 9 | — | — |
Being named is measured from the text of the overview itself. On 93.3% of the overviews we recorded, Google named at least one brand.
Method
The measurement behind it
A fixed corpus of 4,170 queries, run once a week from the United States through one endpoint, stored and never re-fetched. 4,170 observations across 1 weeks so far. The method is written out in full on how we measure.
curl --request GET \
--url 'https://serpens.p.rapidapi.com/api/v1/search_ai_overview?q=best%20search%20apis&gl=us&hl=en&format=json' \
--header 'x-rapidapi-host: serpens.p.rapidapi.com' \
--header 'x-rapidapi-key: YOUR_KEY'
Reproduce any figure here
Free tier, no card. Same endpoint, same parameters — the corpus is the only thing you would need to supply.