Domain
indexnow.org
How indexnow.org performs across a fixed corpus of 4,170 queries, measured every week.
Measured 2026-W36 · 2026-08-31 · google.com, gl=us
2026-W36
Visibility
Queries ranked
30
of 4,170 measured
Average position
3
best seen: 1
Top three finishes
18
12 at position one
Named in AI Overviews
1
always alongside a ranking
Every time Google names indexnow.org in an answer, the domain also ranks organically for that query.
Topics
Where it shows up
Named
Queries where Google names it
| Query | Status | Topic |
|---|---|---|
| IndexNow api | Also ranking | Content and growth |
Rankings
Queries where it ranks
| # | Query | Topic |
|---|---|---|
| 1 | IndexNow api | Content and growth |
| 1 | IndexNow alternatives | Content and growth |
| 1 | IndexNow python | Content and growth |
| 1 | IndexNow not working | Content and growth |
| 1 | IndexNow best practices | Content and growth |
| 1 | IndexNow pricing | Content and growth |
| 1 | how to use IndexNow | Content and growth |
| 1 | IndexNow documentation | Content and growth |
| 1 | IndexNow rate limits | Content and growth |
| 1 | IndexNow tutorial | Content and growth |
| 1 | IndexNow example | Content and growth |
| 1 | sitemap vs IndexNow | Content and growth |
| 2 | is IndexNow free | Content and growth |
| 2 | IndexNow documentation | Content and growth |
| 2 | IndexNow rate limits | Content and growth |
| 2 | IndexNow example | Content and growth |
| 3 | IndexNow best practices | Content and growth |
| 3 | IndexNow tutorial | Content and growth |
| 4 | IndexNow api | Content and growth |
| 4 | IndexNow pricing | Content and growth |
| 4 | how to use IndexNow | Content and growth |
| 4 | IndexNow documentation | Content and growth |
| 4 | IndexNow example | Content and growth |
| 5 | IndexNow api | Content and growth |
| 5 | IndexNow rate limits | Content and growth |
| 6 | how to use IndexNow | Content and growth |
| 6 | IndexNow documentation | Content and growth |
| 6 | IndexNow tutorial | Content and growth |
| 7 | IndexNow pricing | Content and growth |
| 8 | IndexNow python | Content and growth |
API
Track any domain yourself
This page is an aggregate of ordinary search calls — one per query, once a week. Nothing here needs a special endpoint or a rank-tracking contract.
curl --request GET \
--url 'https://serpens.p.rapidapi.com/api/v1/search?q=site%3Aindexnow.org&gl=us&hl=en&format=json' \
--header 'x-rapidapi-host: serpens.p.rapidapi.com' \
--header 'x-rapidapi-key: YOUR_KEY'
Build this for your own domain
Free tier, no card. One endpoint returns organic results, the AI Overview and its citations together, so ranking and citation come out of the same call.